Q3Bench results
Posted: Tue Dec 04, 2001 2:01 am
I ran a progam called Q3Bench. These are the results from my Radeon 8500.
--------------------- Q3Bench RESULTS ---------------------
FILE: q3b_120301_232826.txt
START TIME: Monday, December 03, 2001 11:28:26 PM
COMMENT: Bench 1
BENCHMARK SETUP:
----------------
DEMO: DEMO001
CFG FILES RUN: Normal, High, Maximum
RESOLUTIONS RUN: 640x480, 800x600, 1024x768, 1280x1024, 1600x1200
NUMBER OF RUNS: 3 times.
NORMAL Configuration File Settings:
(640x480) 137.8, 137.7, 137.8, AVERAGE FPS: 137.77
(800x600) 97.3, 97.3, 97.3, AVERAGE FPS: 97.30
(1024x768) 102.1, 102.1, 102.1, AVERAGE FPS: 102.10
(1280x1024) 140.5, 141.5, 141.4, AVERAGE FPS: 141.13
(1600x1200) 113.4, 113.6, 113.6, AVERAGE FPS: 113.53
HIGH Configuration File Settings:
(640x480) 113.0, 112.9, 113.0, AVERAGE FPS: 112.97
(800x600) 75.2, 75.2, 75.2, AVERAGE FPS: 75.20
(1024x768) 64.8, 64.8, 64.8, AVERAGE FPS: 64.80
(1280x1024) 128.7, 128.7, 128.7, AVERAGE FPS: 128.70
(1600x1200) 98.1, 98.1, 98.1, AVERAGE FPS: 98.10
MAX Configuration File Settings:
(640x480) 111.4, 111.4, 111.4, AVERAGE FPS: 111.40
(800x600) 74.2, 74.2, 74.2, AVERAGE FPS: 74.20
(1024x768) 64.2, 64.2, 64.2, AVERAGE FPS: 64.20
(1280x1024) 126.2, 126.3, 126.3, AVERAGE FPS: 126.27
(1600x1200) 96.4, 96.5, 96.5, AVERAGE FPS: 96.47
--------------------- Q3Bench RESULTS ---------------------
FILE: q3b_120301_232826.txt
START TIME: Monday, December 03, 2001 11:28:26 PM
COMMENT: Bench 1
BENCHMARK SETUP:
----------------
DEMO: DEMO001
CFG FILES RUN: Normal, High, Maximum
RESOLUTIONS RUN: 640x480, 800x600, 1024x768, 1280x1024, 1600x1200
NUMBER OF RUNS: 3 times.
NORMAL Configuration File Settings:
(640x480) 137.8, 137.7, 137.8, AVERAGE FPS: 137.77
(800x600) 97.3, 97.3, 97.3, AVERAGE FPS: 97.30
(1024x768) 102.1, 102.1, 102.1, AVERAGE FPS: 102.10
(1280x1024) 140.5, 141.5, 141.4, AVERAGE FPS: 141.13
(1600x1200) 113.4, 113.6, 113.6, AVERAGE FPS: 113.53
HIGH Configuration File Settings:
(640x480) 113.0, 112.9, 113.0, AVERAGE FPS: 112.97
(800x600) 75.2, 75.2, 75.2, AVERAGE FPS: 75.20
(1024x768) 64.8, 64.8, 64.8, AVERAGE FPS: 64.80
(1280x1024) 128.7, 128.7, 128.7, AVERAGE FPS: 128.70
(1600x1200) 98.1, 98.1, 98.1, AVERAGE FPS: 98.10
MAX Configuration File Settings:
(640x480) 111.4, 111.4, 111.4, AVERAGE FPS: 111.40
(800x600) 74.2, 74.2, 74.2, AVERAGE FPS: 74.20
(1024x768) 64.2, 64.2, 64.2, AVERAGE FPS: 64.20
(1280x1024) 126.2, 126.3, 126.3, AVERAGE FPS: 126.27
(1600x1200) 96.4, 96.5, 96.5, AVERAGE FPS: 96.47